Loan Rates
Loan Rates Current as of November 3, 2025
Loan Rates
For Home Equity Loan Rates contact our specialist today 817-856-4444
| Loan Type | Base APR* | APR* Range | Term | Available Discounts | Other Details |
|---|---|---|---|---|---|
| Auto | 3.99% | 3.99% - 17.99% | Up to 84 Months¹ | GAP or MCP, VSC, Ultra | |
| Personal | 9.50% | 9.50% - 18.00% | Up to 60 Months | N/A | |
| Boats, Motorcycles, Recreational Vehicles | 6.74% | 6.74% - 18.00% | Up to 120 Months¹ | GAP or MCP, Police Motorcycle | |
| Credit Card | 9.90% | 9.90% - 14.90% | Revolving | N/A | 6 Month Introductory Rates Apply |
| Home Equity | 5.49% | 5.49% - 14.83% | Up to 180 Months 1 | N/A | |
Rate Discounts and Premiums
| Description | Discount/Premium | |
|---|---|---|
| GAP | GAP Coverage | -0.10% |
| MCP | GAP and Credit Life | -0.15% |
| VSC | Extended Warranty | -0.25% |
| Ultra | Ultra DentGuard Purchase | -0.10% |
| Police Motorcycle | Police Motorcycle | -2.00% |
*APR = Annual Percentage Rate. Rates are determined by over all credit worthiness of individual applicant.
**Introductory rates on new cards for first 6 months for purchase and balance transfers.
Rates are subject to change at any time.